<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCAE UK : News</title>
	<atom:link href="http://scaeuk.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://scaeuk.com/news</link>
	<description>News from the SCAE UK Chapter</description>
	<lastBuildDate>Fri, 04 May 2012 21:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New SCAE Board Elected</title>
		<link>http://scaeuk.com/news/index.php/2012/05/new-scae-board-elected/</link>
		<comments>http://scaeuk.com/news/index.php/2012/05/new-scae-board-elected/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:55:34 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[scae board]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=890</guid>
		<description><![CDATA[Voting for the new Board of Directors of SCAE closed on 30th April 2012 and the new board was announced on 4th May 2012. The successful candidates were Lina Chiodo, Marc Pierre Dietrich, Cosimo Libardo, Ludovic Maillard, Luigi Morello, Grant Rattray, Pauline Sherwood, Wolfram Sorg, Paul Stack and Heinz Trachsel. They are joined by Marc [...]]]></description>
			<content:encoded><![CDATA[<p>Voting for the new Board of Directors of SCAE closed on 30<sup>th</sup> April 2012 and the new board was announced on 4<sup>th</sup> May 2012.</p>
<p>The successful candidates were Lina Chiodo, Marc Pierre Dietrich, Cosimo Libardo, Ludovic Maillard, Luigi Morello, Grant Rattray, Pauline Sherwood, Wolfram Sorg, Paul Stack and Heinz Trachsel.</p>
<p>They are joined by Marc Kaeppeli the current President who was re-elected automatically and Executive Director David Veal. The two year term of the new board starts at the AGM on June 15<sup>th</sup> 2012.</p>
<p><strong>David Veal</strong></p>
<p><strong>Executive Director SCAE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/05/new-scae-board-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKBC 2012 Top 20 Scores</title>
		<link>http://scaeuk.com/news/index.php/2012/05/ukbc-2012-top-20-scores/</link>
		<comments>http://scaeuk.com/news/index.php/2012/05/ukbc-2012-top-20-scores/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:50:54 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SCAE UK]]></category>
		<category><![CDATA[UK Barista Championships]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dale harris]]></category>
		<category><![CDATA[dan fellows]]></category>
		<category><![CDATA[howard barwick]]></category>
		<category><![CDATA[james bailey]]></category>
		<category><![CDATA[mark lamberton]]></category>
		<category><![CDATA[maxwell colonna-dashwood]]></category>
		<category><![CDATA[SCAE uk chapter]]></category>
		<category><![CDATA[ukbc]]></category>
		<category><![CDATA[ukbc 2012 finalists]]></category>
		<category><![CDATA[ukbc results]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=873</guid>
		<description><![CDATA[UKBC 2012 Finalists photo courtesy of Glenn Watson (coffee-photography.com) UKBC 2012 Final Placing Score Barista 1 607 Maxwell Colonna-Dashwood 2 595 James Bailey 3 585 Howard Barwick 4 582 Mark Lamberton 5 550 Dale Harris 6 549 Dan Fellows UKBC 2012 Semifinal Placing Score Barista 1 621.5 Dale Harris 2 602.5 Dan Fellows 3 599 James [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>UKBC 2012 Finalists</strong></p>
<p><img class="aligncenter" title="UKBC 2012 Finalists" src="http://coffee-photography.com/images/events/UKBC_2012_Semifinalists_320x213.jpg" alt="" width="320" height="228" /></p>
<p style="text-align: center;">photo courtesy of Glenn Watson (<a href="http://coffee-photography.com" target="_blank">coffee-photography.com</a>)</p>
<table width="405" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="97" />
<col width="105" />
<col width="203" /></colgroup>
<tbody>
<tr>
<td colspan="3" width="405" height="20"><strong>UKBC 2012 Final</strong></td>
</tr>
<tr>
<td height="20"><strong>Placing</strong></td>
<td><strong>Score</strong></td>
<td><strong>Barista</strong></td>
</tr>
<tr>
<td height="20">1</td>
<td>607</td>
<td>Maxwell Colonna-Dashwood</td>
</tr>
<tr>
<td height="20">2</td>
<td>595</td>
<td>James Bailey</td>
</tr>
<tr>
<td height="20">3</td>
<td>585</td>
<td>Howard Barwick</td>
</tr>
<tr>
<td height="20">4</td>
<td>582</td>
<td>Mark Lamberton</td>
</tr>
<tr>
<td height="20">5</td>
<td>550</td>
<td>Dale Harris</td>
</tr>
<tr>
<td height="20">6</td>
<td>549</td>
<td>Dan Fellows</td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="3" height="20"><strong>UKBC 2012 Semifinal</strong></td>
</tr>
<tr>
<td height="20"><strong>Placing</strong></td>
<td><strong>Score</strong></td>
<td><strong>Barista</strong></td>
</tr>
<tr>
<td height="20">1</td>
<td>621.5</td>
<td>Dale Harris</td>
</tr>
<tr>
<td height="20">2</td>
<td>602.5</td>
<td>Dan Fellows</td>
</tr>
<tr>
<td height="20">3</td>
<td>599</td>
<td>James Bailey</td>
</tr>
<tr>
<td height="20">4</td>
<td>598.5</td>
<td>Maxwell Colonna-Dashwood</td>
</tr>
<tr>
<td height="20">5</td>
<td>591</td>
<td>Howard Barwick</td>
</tr>
<tr>
<td height="20">6</td>
<td>589</td>
<td>Mark Lamberton</td>
</tr>
<tr>
<td height="20">7</td>
<td>565.5</td>
<td>Sang Ho Park</td>
</tr>
<tr>
<td height="20">8</td>
<td>544</td>
<td>Gordon Howell</td>
</tr>
<tr>
<td height="20">9</td>
<td>508</td>
<td>Stuart Archer</td>
</tr>
<tr>
<td height="20">10</td>
<td>497.5</td>
<td>Sam Dunford</td>
</tr>
<tr>
<td height="20">11</td>
<td>492.5</td>
<td>Alex Sargent</td>
</tr>
<tr>
<td height="20">12</td>
<td>479</td>
<td>Dave Jones</td>
</tr>
<tr>
<td height="20">13</td>
<td>470</td>
<td>Rummy Keshett</td>
</tr>
<tr>
<td height="20">14</td>
<td>468.5</td>
<td>Dan Shannon</td>
</tr>
<tr>
<td height="20">15</td>
<td>444.5</td>
<td>Steve Dyson</td>
</tr>
<tr>
<td height="20">16</td>
<td>435.5</td>
<td>Mark Pooley</td>
</tr>
<tr>
<td height="20">17</td>
<td>421</td>
<td>Thom Harlow</td>
</tr>
<tr>
<td height="20">18</td>
<td>394.5</td>
<td>Joe Beaver</td>
</tr>
<tr>
<td height="20">19</td>
<td>433</td>
<td>Matthew Robley-Siemonsma</td>
</tr>
<tr>
<td height="20">20</td>
<td>355</td>
<td>Laura Timpany</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Certificates for Best Espresso, Best Cappuccino and Best Signature Drink were also awarded</p>
<table width="371" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="171" />
<col width="200" /></colgroup>
<tbody>
<tr>
<td width="171" height="20">Best Espresso</td>
<td width="200">James Bailey</td>
</tr>
<tr>
<td height="20">Best Cappuccino</td>
<td>Maxwell Colonna-Dashwood</td>
</tr>
<tr>
<td height="20">Best Signature Drink</td>
<td>James Bailey</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>For further information please <a href="http://scaeuk.com/news/index.php/2012/05/maxwell-colonna-dashwood-wins-2012-uk-barista-championship/" target="_blank">click here</a></p>
<p>More images from the UKBC <a href="http://www.flickr.com/photos/getnoticed/sets/72157629921273255/" target="_blank">here</a></p>
<p>Please direct any media enquiries to <a href="mailto:media@scaeuk.com" target="_blank">media@scaeuk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/05/ukbc-2012-top-20-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK COFFEE EVENTS – UK BREWERS CUP AND UK CUP TASTERS CHAMPIONSHIPS RESULTS</title>
		<link>http://scaeuk.com/news/index.php/2012/05/uk-coffee-events-uk-brewers-cup-and-uk-cup-tasters-championships-results/</link>
		<comments>http://scaeuk.com/news/index.php/2012/05/uk-coffee-events-uk-brewers-cup-and-uk-cup-tasters-championships-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:17:50 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Cup Tasting Comp]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SCAE UK]]></category>
		<category><![CDATA[UK Brewers Cup Comp]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brewers cup]]></category>
		<category><![CDATA[bunn]]></category>
		<category><![CDATA[coffee kids]]></category>
		<category><![CDATA[cup tasters]]></category>
		<category><![CDATA[james bailey]]></category>
		<category><![CDATA[lynsey harley]]></category>
		<category><![CDATA[prufrock]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[union hand roasted]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=869</guid>
		<description><![CDATA[The SCAE UK Chapter held both the Brewers Cup and Cup Tasters competitions at The London Coffee Festival on Sunday 29 April 2012. These events, hosted by Allegra, focussed on brewed coffee and taste profiles. The 2012 Brewers Cup attracted 12 entrants who put their brewing skills to the test using a Mahlkonig Tanzania Grinder [...]]]></description>
			<content:encoded><![CDATA[<p>The SCAE UK Chapter held both the Brewers Cup and Cup Tasters competitions at The London Coffee Festival on Sunday 29 April 2012. These events, hosted by Allegra, focussed on brewed coffee and taste profiles.</p>
<p>The 2012 Brewers Cup attracted 12 entrants who put their brewing skills to the test using a Mahlkonig Tanzania Grinder and Bunn Hot Water Boiler to prepare and serve three individual beverages for a panel of judges. This years judges were Lynsey Harley(SCAE UK National Coordinator, Coffee Development Manager &amp; Q Grader at United Coffee UK), Joanne Berry (Sales and Logistics at Mercanta) and Cory Bush (Trader / Supply Chain Manager at Falcon Commodities in Uganda).</p>
<p>In the Brewers Cup, competitors may utilise any whole bean coffee of their choosing and must also accompany their beverage preparation with a presentation, which were all informative, well thought out and in some cases quite entertaining too.</p>
<p>James Bailey (Prufrock Coffee, London) was announced 2012 UK Brewers Cup Champion after his performance, and will now represent the UK at the World Brewers Cup event taking place in Vienna as part of the World of Coffee Show, 12-15 June.</p>
<p>Winning the 2012 UK Brewers Cup was the icing on the cake for James, as he competed in the UK Barista Championships the previous day and came second in only his first year of competition. James also won the Best Newcomer prize category sponsored by Union Hand-Roasted Coffee and will be accompanying them to origin later this year.</p>
<p>Following the Brewers Cup was the 2012 UK Cup Tasters Championship. This competition draws in the best palates in theUKcoffee industry. Contestants have to slurp their way through 8 sets of triangle tests (three “cups” of coffee where two are the same and one differs) to spot the odd one out. The competition gets increasingly harder as the coffees in each test get increasingly similar. The results are instant as contestants lift their cups to discover if a red dot on the base tells them they have spotted the odd one out. It’s the coffee equivalent of a penalty shoot out!</p>
<p>The Cup Tasters competition had by far the greatest amount of audience participation, with the volume increasing as the number of correct choices was made. The top 6 tasted a second grouping of 8 triangles, which cupping coordinator John Sherwood, made as challenging as possible, using in some instances coffees from the same origin but with a different processing method. The coffees were brewed using Bunn brewers and roasted coffee beans supplied by Union Hand-Roasted Coffee.</p>
<p>A further £75 was raised for Coffee Kids as the final space in this competition was auctioned off to an audience member &#8211; Jamie Banwell, who participated in his first ever cupping competition.</p>
<p>The honour of representing theUKat the 2012 World Cup Tasters Championship goes toLynsey Harley, who entered at the last minute. The final round was tense, coming right down to the very last cup raised.</p>
<p>The UK Coffee Events were live streamed across the world on the video feed managed by the LSFX Productions team and arranged by the SCAE UK Chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/05/uk-coffee-events-uk-brewers-cup-and-uk-cup-tasters-championships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Colonna-Dashwood wins 2012 UK Barista Championship</title>
		<link>http://scaeuk.com/news/index.php/2012/05/maxwell-colonna-dashwood-wins-2012-uk-barista-championship/</link>
		<comments>http://scaeuk.com/news/index.php/2012/05/maxwell-colonna-dashwood-wins-2012-uk-barista-championship/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:16:34 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SCAE UK]]></category>
		<category><![CDATA[UK Barista Championships]]></category>
		<category><![CDATA[london coffee festival]]></category>
		<category><![CDATA[maxwell colonna-dashwood]]></category>
		<category><![CDATA[scae uk]]></category>
		<category><![CDATA[uk barista champion]]></category>
		<category><![CDATA[ukbc 2012]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=859</guid>
		<description><![CDATA[The SCAE UK Chapter held both the semi-final and final rounds of the UK Barista Championship at The London Coffee Festival on Friday 27 and Saturday 28 April 2012. The event, hosted by Allegra, saw the 20 top scoring baristas from the 6 regional heats, perform their routines in front of 4 Sensory Judges, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The SCAE UK Chapter held both the semi-final and final rounds of the UK Barista Championship at The London Coffee Festival on Friday 27 and Saturday 28 April 2012. The event, hosted by Allegra, saw the 20 top scoring baristas from the 6 regional heats, perform their routines in front of 4 Sensory Judges, 2 Technical Judges, 1 Head Judge, a packed spectator arena, and an international audience via the live video stream.</p>
<p>To evaluate all 20 competitors in one day, 2 teams of judges were in rotation. During their performance the competitor must prepare and serve 4 espressos, 4 cappuccinos and 4 non-alcoholic espresso-based signature drinks. With a requirement to take at least 2 sips of each drink type placed before them, each judge consumes quite a large amount of coffee.</p>
<p>An emotionally charged finalists announcement revealed that 3 of the 6 finalists were newcomers to the UKBC, not having competed in this event before, and therefore the final would decide who would win the Best Newcomer prize category sponsored by Union Hand Roasted.</p>
<p>The six finalists were Maxwell Colonna-Dashwood, James Bailey, Howard Barwick, Mark Lamberton, Dale Harris and Dan Fellows, who ran through their routine once again in front of a well-calibrated team, which included 3 World Coffee Events certified judges.</p>
<p>SCAE UK Organising Committee Member Glenn Watson comments “We made the right choice holding the UKBC Final at The London Coffee Festival. We were overwhelmed by the interest shown by consumers and industry professionals alike, creating great exposure for our sponsors and chosen charity, Coffee Kids. During the semi-final and finals it was standing room only. We would particularly like to thank all of the volunteers who helped make the event run smoothly, and to all baristas and their supporters for making this the best UKBC yet”.</p>
<p>The scores for the top 6 this year were quite tightly bunched with only 1 point separating fifth and sixth places and 3 points separating third and fourth, making it impossible to predict the result from the sidelines. The certificates for Best Espresso and Best Signature Drink were awarded to James Bailey. Best Cappuccino was awarded to Maxwell Colonna-Dashwood.</p>
<p>James Bailey was announced Best Newcomer and will be invited to attend a trip to a producing country with roasted coffee supplier Union Hand-Roasted.</p>
<p>Speaking after being crowned 2012 UK Barista Champion, Maxwell Colonna-Dashwood said “Everything we do at our coffee shop (Colonna and Smalls in Bath) is aimed to enthuse our customers about coffee. I’m now in a very privileged position and hope to continue to enthuse and engage with people and make great coffee, which I love to do. I would like to thank the previous UK Barista Champions for setting such a high standard and will do my best to uphold the tradition of driving awareness. I’m now in a very privileged position and am grateful for this once in a lifetime opportunity. I am particularly looking forward to meeting the winners from other competing nations at the World Barista Championships. I will be working with our roaster to select a new coffee and construct a new routine over the next 6 weeks. But firstly, I am looking forward to coming back down to earth and working the bar. I’ll need to make space above the fireplace for my trophy ”.</p>
<p>Maxwell used two different coffee’s roasted by Cornwall based Origin Coffee Roasters. For his cappuccinos he used Lambari, a pulped-natural from Brazil, which tasted of peanut brittle and fudge. The espresso and signature drinks were made with Sacof Rolindo, a Rwandan Cup of Excellence coffee. The signature drink was prepared using ruby grapefruit with sparkling water, resulting in reduced acidity and brought out caramel and hops flavours. This was mixed with a root licorice and star anise to add more tart, sharp, fruity notes, and accentuated the weight and length of finish.</p>
<p>Maxwell will now represent the United Kingdom at the World Barista Championships in Vienna, Austria on 12th-15th June 2012.</p>
<p style="text-align: center;"><a href="http://coffee-photography.com" target="_blank"><img class="aligncenter" title="Maxwell Colonna-Dashwood" src="http://coffee-photography.com/images/events/UKBC_2012_Maxwell_Colonna-Dashwood_320x213.jpg" alt="" width="320" height="213" /></a>photo courtesy of Glenn Watson (<a href="http://coffee-photography.com" target="_blank">coffee-photography.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/05/maxwell-colonna-dashwood-wins-2012-uk-barista-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UKBC 2012 Finalists</title>
		<link>http://scaeuk.com/news/index.php/2012/04/ukbc-2012-finalists/</link>
		<comments>http://scaeuk.com/news/index.php/2012/04/ukbc-2012-finalists/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:22:12 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[SCAE UK]]></category>
		<category><![CDATA[UK Barista Championships]]></category>
		<category><![CDATA[finalists]]></category>
		<category><![CDATA[the london coffee festival]]></category>
		<category><![CDATA[ukbc 2012]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=852</guid>
		<description><![CDATA[We had a fantastic day at The London Coffee Festival today, with 20 UK Barista Championship semifinalists performing in front of a full house most of the day, and with over 1000 viewers on the livestream as well! We are back in action tomorrow from 1030am online at http://www.ustream.tv/channel/ukbc2012 and in person at The London Coffee Festival taking [...]]]></description>
			<content:encoded><![CDATA[<p>We had a fantastic day at The London Coffee Festival today, with 20 UK Barista Championship semifinalists performing in front of a full house most of the day, and with over 1000 viewers on the livestream as well!</p>
<p>We are back in action tomorrow from 1030am online at <a href="http://www.ustream.tv/channel/ukbc2012">http://www.ustream.tv/channel/ukbc2012</a> and in person at <a href="http://www.londoncoffeefestival.com/" target="_blank">The London Coffee Festival</a> taking place at the Old Truman Brewery in Brick Lane.</p>
<p>The 6 UKBC Finalists for 2012 are as follows;</p>
<ul>
<li>Dale Harris</li>
<li>Dan Fellows</li>
<li>James Bailey</li>
<li>Maxwell Colonna-Dashwood</li>
<li>Howard Barwick</li>
<li>Mark Lamberton</li>
</ul>
<p>We&#8217;d love to see you at the festival. You&#8217;ll need to get there early to grab a seat!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/04/ukbc-2012-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Coffee Events &#8211; Brewers Cup and Cup Tasting &#8211; Timings</title>
		<link>http://scaeuk.com/news/index.php/2012/04/uk-coffee-events-brewers-cup-and-cup-tasting-timings/</link>
		<comments>http://scaeuk.com/news/index.php/2012/04/uk-coffee-events-brewers-cup-and-cup-tasting-timings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:04:54 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Cup Tasting Comp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Brewers Cup Comp]]></category>
		<category><![CDATA[brewers cup]]></category>
		<category><![CDATA[cup tasting]]></category>
		<category><![CDATA[scae uk]]></category>
		<category><![CDATA[uk coffee events]]></category>
		<category><![CDATA[ukce]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=845</guid>
		<description><![CDATA[The SCAE UK team is pleased to announce that the 2012 UK Brewers Cup and 2012 UK Cup Tasting events are both being held on on Sunday 29 April at The London Coffee Festival. The first of these 2 events to take place will be the 2012 UK Brewers Cup, with 12 competitors. This event is [...]]]></description>
			<content:encoded><![CDATA[<p>The SCAE UK team is pleased to announce that the 2012 UK Brewers Cup and 2012 UK Cup Tasting events are both being held on on Sunday 29 April at The London Coffee Festival.</p>
<p>The first of these 2 events to take place will be the 2012 UK Brewers Cup, with 12 competitors.</p>
<p>This event is scheduled to start at 1030 and run until approximate 1330</p>
<p>The 2012 UK Cup Tasting event will begin at 1500 on the same stage with some of the UK&#8217;s top coffee cuppers battling it out to represent the UK in Vienna.</p>
<p>Entry tickets for The London Coffee Festival for Sunday 29th April can be purchased from <a href="http://thelondoncoffeefestival.com/" target="_blank">The London Coffee Festival website</a></p>
<p>Follow <a href="http://twitter.com/scaeuk" target="_blank">@scaeuk</a> for futher details. The Twitter hashtag for this event is <strong><a href="http://twitter.com/#!/search/realtime/%23ukce" target="_blank">#ukce</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/04/uk-coffee-events-brewers-cup-and-cup-tasting-timings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKBC Finals Timings Announcement</title>
		<link>http://scaeuk.com/news/index.php/2012/04/ukbc-finals-timings-announcement/</link>
		<comments>http://scaeuk.com/news/index.php/2012/04/ukbc-finals-timings-announcement/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:29:21 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SCAE UK]]></category>
		<category><![CDATA[UK Barista Championships]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[scae uk]]></category>
		<category><![CDATA[the london coffee festival]]></category>
		<category><![CDATA[ukbc 2012]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=839</guid>
		<description><![CDATA[Whilst we cannot predict who out of the 20 semifinalists will make it into this years UKBC Final, we can let you know when they will be competing. Names will be drawn for each of the timeslots shortly after the finalists announcement on Friday 27 April. UKBC 2012 Final &#8211; Performance Times Finalist 1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst we cannot predict who out of the 20 semifinalists will make it into this years UKBC Final, we can let you know when they will be competing.</p>
<p>Names will be drawn for each of the timeslots shortly after the finalists announcement on Friday 27 April.</p>
<p><strong>UKBC 2012 Final &#8211; Performance Times</strong></p>
<ul>
<li>Finalist 1 &#8211; 1030</li>
<li>Finalist 2 &#8211; 1115</li>
<li>Finalist 3 &#8211; 1200</li>
<li>Finalist 4 &#8211; 1300</li>
<li>Finalist 5 &#8211; 1345</li>
<li>Finalist 6 &#8211; 1430</li>
</ul>
<p>Entry tickets for The London Coffee Festival for Saturday 28th April can be purchased from <a href="http://thelondoncoffeefestival.com" target="_blank">The London Coffee Festival website</a></p>
<p>Follow <a href="http://twitter.com/scaeuk" target="_blank">@scaeuk</a> or <a href="http://twitter.com/ukbc" target="_blank">@ukbc</a> for futher details. The Twitter hashtag for this event is <strong><a href="http://twitter.com/#!/search/realtime/%23ukbc" target="_blank">#ukbc</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/04/ukbc-finals-timings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKBC 2012 Semifinal Running Order</title>
		<link>http://scaeuk.com/news/index.php/2012/04/ukbc-2012-semifinal-running-order/</link>
		<comments>http://scaeuk.com/news/index.php/2012/04/ukbc-2012-semifinal-running-order/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:58:55 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SCAE UK]]></category>
		<category><![CDATA[UK Barista Championships]]></category>
		<category><![CDATA[2012 winners trophies]]></category>
		<category><![CDATA[reg barber]]></category>
		<category><![CDATA[reg barber enterprises]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[the london coffee festival]]></category>
		<category><![CDATA[uk coffee events]]></category>
		<category><![CDATA[ukbc 2012]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=824</guid>
		<description><![CDATA[The SCAE UK Chapter is pleased to announce the UK Barista Championships 2012 Semifinal will be held at The London Coffee Festival &#8211; hosted by Allegra &#8211; on Friday 27 April 2012. This event will showcase the top 20 UK baristas from this year&#8217;s regional heats. Provisional timings are as follows, and may change; 0920 [...]]]></description>
			<content:encoded><![CDATA[<p>The SCAE UK Chapter is pleased to announce the UK Barista Championships 2012 Semifinal will be held at <a href="http://www.londoncoffeefestival.com/" target="_blank">The London Coffee Festival</a> &#8211; hosted by Allegra &#8211; on Friday 27 April 2012.</p>
<p>This event will showcase the top 20 UK baristas from this year&#8217;s regional heats.</p>
<p>Provisional timings are as follows, and may change;</p>
<ul>
<li>0920 Sam Dunford</li>
<li>0945 Sang Ho Park</li>
<li>1010 Thom Harlow</li>
<li>1035 Gordon Howell</li>
<li>1100 Dan Shannon</li>
<li>1125 Mark Lamberton</li>
<li>1150 Laura Timpany</li>
<li>1215 Alex Sargent</li>
<li>1240 James Bailey</li>
<li>1305 Rummy Keshett</li>
<li>1355 Maxwell Colonna-Dashwood</li>
<li>1420 Matthew Robley-Siemonsma</li>
<li>1445 Mark Pooley</li>
<li>1510 Joe Beaver</li>
<li>1545 Howard Barwick</li>
<li>1600 Dale Harris</li>
<li>1625 Steve Dyson</li>
<li>1650 Stuart Archer</li>
<li>1715 Dave Jones</li>
<li>1740 Dan Fellows</li>
</ul>
<p>The top 6 baristas will compete in the UKBC 2012 Final to be held at the same venue on Saturday 28 April 2012.</p>
<p>The 2012 Trophy Sponsor is <a href="http://coffeetamper.com" target="_blank">Reg Barber Enterprises</a>, and we are pleased to announce that Reg Barber is flying in to personally deliver and present the winners trophies!</p>
<p>The Twitter Hashtag for this event is <a title="#ukbc" href="http://twitter.com/#!/search/realtime/%23ukbc" target="_blank">#ukbc</a> . Follow the build up online and be part of the action.</p>
<p>We are looking for volunteers for the event. Please email <a href="mailto:info@scaeuk.com" target="_blank">info@scaeuk.com</a> to register your interest</p>
<p>On Sunday 29 April the final 3 UK Coffee Events competitions will be taking place.</p>
<p>UK 2012 Brewers Cup</p>
<p>UK 2012 Cup Tasting</p>
<p>UK 2012 Cezve / Ibrik</p>
<p>The running orders and further details for these events will be published in the next week.</p>
<p>Spectator Tickets for all events can be purchased from <a href="http://www.londoncoffeefestival.com/BuyTickets.aspx" target="_blank">The London Coffee Festival website</a>.</p>
<p>Competitors will be contacted regarding their ticket allocation and will receive their practise times and venue access details over the next few days.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scaeuk.com/news/index.php/2012/04/ukbc-2012-semifinal-running-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sales vacancy – Sanremo UK Ltd</title>
		<link>http://scaeuk.com/news/index.php/2012/03/national-sales-vacancy-sanremo-uk-ltd/</link>
		<comments>http://scaeuk.com/news/index.php/2012/03/national-sales-vacancy-sanremo-uk-ltd/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:35:59 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Sales vacancy]]></category>
		<category><![CDATA[Sanremo UK Ltd]]></category>

		<guid isPermaLink="false">http://scaeuk.com/news/?p=821</guid>
