
SCAE UK Chapter and UK Coffee Events are pleased to announce the results for the 2013 UK Latte Art Championship held on Friday 26 April at The London Coffee Festival – hosted by Allegra
10 of the UK’s finest latte artists battled out for the title and a chance to preresent the UK at the World Latte Art Championship to be held during SCAE World of Coffee in Nice in June
| Competitor | Art Bar | Stage | Total Score | Position |
| Dhan Bahadur Tamang | 120.00 | 271.50 | 391.50 | 1 |
| Sang Ho Park | 142.50 | 238.50 | 381.00 | 2 |
| Liina Nutman | 197.50 | 173.50 | 371.00 | 3 |
| Matthew Woolley | 105.00 | 216.00 | 321.00 | 4 |
| Sam Dunford | 102.50 | 197.00 | 299.50 | 5 |
| Nico Georgakos | 117.50 | 180.00 | 297.50 | 6 |
| Luke Evans | 70.00 | 223.50 | 293.50 | 7 |
| Joao Almeida | 102.50 | 149.50 | 252.00 | 8 |
| Billy Powell | 52.50 | 151.50 | 204.00 | 9 |
| Hugo Hercod | Over time | 190.50 | 190.50 | 10 |
Photos from the event (courtesy of Glenn Watson (coffee-photography.com) can be viewed here.
The winner of this event was Dhan Tamang from Caracoli Coffee House.
2013 UK Latte Art Champion Dhan will be heading to Nice. On behalf of the SCAE UK Chapter / UK Coffee Events we wish Dhan all the best.
Follow @scaeuk and @ukcoffeevents for coverage of this event or visit the World Latte Art Championship website http://www.worldlatteart.org/




























