
SCAE UK Chapter and UK Coffee Events are pleased to announce the running order for Regional Heat 3 hosted by Butterworth & Son at
The Apex – 1 Charter Square, Bury St Edmunds IP33 3FD – on 05/06 March 2013
Visitor entry is free - but please bring along coins for donation to our chosen charity Coffee Kids

Follow this event on Twitter @scaeuk @butterworthsuk or @ukbc and via the hashtags #ukbcht3 and #ukbc2013
The 2013 UK Barista Championships Regional Heat 3 Entrants are
| 05-Mar | 1010 | Yann Chalmers |
| 05-Mar | 1035 | Dhan Bahadur Tamang |
| 05-Mar | 1100 | Mario Kassa |
| 05-Mar | 1125 | Magda Grzelka |
| 05-Mar | 1150 | Sandra Ebassa Ongbiteke |
| 05-Mar | 1215 | Tomas Bruckus |
| 05-Mar | 1240 | Davide Pastorino |
| 05-Mar | 1305 | Guillaume Le Coz |
| 05-Mar | 1355 | Alex Sargeant |
| 05-Mar | 1420 | Jarunee Thanasawasdeechaiyakul |
| 05-Mar | 1445 | James Franklin |
| 05-Mar | 1510 | Marta Twardygrosz |
| 05-Mar | 1535 | Estelle Bright |
| 05-Mar | 1600 | David Caple |
| 05-Mar | 1625 | Ash Bookluck |
| 06-Mar | 1010 | Mark Pooley |
| 06-Mar | 1035 | Alessandro Bonuzzi |
| 06-Mar | 1100 | Ben Cox |
| 06-Mar | 1125 | Laura Holmes |
| 06-Mar | 1150 | Edita Chodarcevic |
| 06-Mar | 1215 | John Gordon |
| 06-Mar | 1240 | Barry Cook |
| 06-Mar | 1305 | Norman Ciemala |
| 06-Mar | 1355 | Nerijus Latakas |
| 06-Mar | 1420 | Will Corby |
| 06-Mar | 1445 | Benjemyn Deyn |
Times are subject to change at short notice. Please get there early to support your local barista!
Volunteer positions are available by registering on www.ukcoffeeevents.com
Tags: regional heat 3, running order, scae uk, UK Barista Championships, uk coffee events



















