
SCAE UK Chapter and UK Coffee Events are pleased to announce the Top 20 Leaderboard after Regional Heat 2 hosted by Pumphreys Coffee at Life Science Centre – Newcastle on 15/16 February 2013

2013 UK Barista Championships Top 20 Leaderboard
| Score | Barista |
| 588.5 | Maxwell Colonna-Dashwood |
| 567 | Hugo Hercod |
| 562 | Joe Meagher |
| 513.5 | Peter Grosvenor-Attridge |
| 503 | Xanne Carey |
| 480 | Steve Dyson |
| 478.5 | Nicola Peacock |
| 467 | Anthony Atkinson |
| 463.5 | Jason Gonzalez |
| 444.5 | Ewan Allen |
| 441.5 | Jonathan Drake |
| 438 | Stuart Archer |
| 433.5 | Robbie Calvert |
| 419 | Amber Rodgers |
| 418 | Sam Dunford |
| 411 | Chris Walton |
| 408 | Diane Johnston |
| 390.5 | Toby Frere |
| 390 | Adam Lodge |
| 347 | Emily Hartley |

The Union Hand-Roasted Best Newcomer for the heat was Nicola Peacock
Peter Grosvenor-Attridge remains the overall leader at this stage
The Top 20 baristas after the conclusion of Regional Heat 4 will progress to the Semifinal of the 2013 UK Barista Championships which will take place on Saturday 27 February at The London Coffee Festival


















